|
|
 |
|
 |
 |
 |  | Susan L. Davis, RN, EdD President / Chief Executive Officer
Susan L. Davis, RN EdD, is President and CEO of St. Vincent’s Medical Center and St. Vincent’s Health Services, a member of Ascension Health... more > |  |  |  | Ruben Rodriguez Chairperson, Board of Trustees St. Vincent's Medical Center / St. Vincent's Health Services
Ruben Rodriguez of Fairfield, as the first lay chairperson of the board of trustees, oversees...more > |  |  |  | Ronald J. Bianchi Corporate Senior Vice President
Ronald Bianchi directs external activities of corporate entities in areas such as Marketing, Market Analysis, Community Relations, Patient Relations... more > |  |  |  | Dale G. Danowski, RN, MBA Vice President / Patient Care Services
Dale Danowski directs the Radiology and Orthopaedic service lines as well as oversees Nursing Standards, the Nursing Office and... more > |  |  |  | Kerry Eaton, RN Senior Vice President / Chief Administrative Officer
Kerry Eaton, Senior Vice President and Chief Administrative Officer, oversees the Pharmacy, Laboratory, Emergency Department, Immediate Healthcare... more > |  |  |  | Nina Fausty, RN, BSN, MSN Assistant Vice President, Patient Care Services
Nina Fausty is Assistant Vice President of Patient Care Services. Her responsibilities include establishing... more > |  |  |  | Jody Gerard, MD, FACEP Vice President and Chairperson, Emergency Department
Jody Gerard, MD, FACEP, is Vice President and Chairperson for the Emergency... more > |  |  |  | John Gleckler, CPA Senior Vice President for Finance / Chief Financial Officer
John C. Gleckler, CPA is Senior Vice President for Finance and Chief Financial Officer for St. Vincent's Health System... more > |  |  |  | Daniel S. Gottschall, MD President of the Medical Staff, Vice Chairman, Department of Obstetrics/Gynecology
Daniel S. Gottschall of Trumbull has been elected President of St. Vincent’s...more > |  |  |  | Michael V. Herman, MD Clinical Vice President, Medicine Chairperson, Department of Medicine
Dr. Michael Herman serves as the Chairperson of the Department of Medicine at St. Vincent's... more > |  |  |  | Bill Hoey, LCSW Vice President of Mission Services St. Vincent's Health Services
Bill Hoey, LCSW, is Vice President of Mission Services... more > |  |  |  | Sheila Kempf, RN, MA Vice President, Cardiovascular Services Operations Officer
Sheila Kempf is the Vice President of Cardiovascular Services and an Operations... more > |  |  |  | Stewart Levine, MD Chairperson, Department of Psychiatry
Stewart Levine, MD is Chief Medical Officer/Interim CEO of Hall-Brooke Behavioral Health Services and Chair of Psychiatry at... more> |  |  |  | Stuart G. Marcus, MD, FACS Senior Vice President Chief Medical Officer Chairperson, Department of Oncology
Stuart G. Marcus, MD, FACS, serves as Senior Vice President and Chief Medical Officer and Chief Clinical Officer... more > |  |  |  | James McCreath, PhD, LCSW Chief Administrative Officer of St. Vincent's Behavioral Health Services President/CEO of Hall-Brooke Behavioral Health Services
James McCreath, PhD, LCSW, serves as Chief Administrative Officer of... more > |  |  |  | John Newman, JD Vice President General Counsel
John D. Newman has been appointed Vice President and General Counsel for St. Vincent's Health Services, a new position. Newman will be responsible for contracts and corporate legal matters...more > |  | 
|  | Douglas Ross, MD, FACS Chairperson, Department of Surgery Clinical Vice President, Surgical Service Line
Otolaryngologist Douglas A. Ross, MD, FACS, has been named Chairperson of the Department of Surgery at St. Vincent’s. Dr. Ross graduated... more >
|  |  |  | Pamela Tarulli Corporate Vice President / Human Resources
Pam Tarulli is the Corporate Vice President for Human Resources. Tarulli came to St. Vincent's in November 2004. Currently, she... more > |  |  |  | Betsy Thornquist Chief Information Officer
Betsy Thornquist serves as the Chief Information Officer for the St. Vincent's Health System. In addition to managing St. Vincent's relationship with Ascension Health... more > |  | |  |
|  | |  |  |
|
|
|
 |